JusMundi — OVH Infrastructure Costs
Monthly cost overview (servers, database, storage, GPU)
Total summary
Computed from the cost breakdown by category above.
| # Resources | Monthly cost | Annual cost |
|---|---|---|
| — | — | — |
Almost half of the cost is OpenAI tokens, but not yet charged as Startup Program is ongoing.
Cost breakdown by category
| Category | # Items | |
|---|---|---|
| OVH - Servers | 74 | €8,100 |
| OVH - Database | 6 | €1,300 |
| OVH - Storage | 5 | €3,300 |
| OVH - Servers GPU | 1 | €2,500 |
| OVH - Load balancer | 1 | €100 |
| OVH - Gateway | 1 | €100 |
| Cloudflare | 1 | €5,000 |
| Weights and Biases | 1 | €400 |
| Datadog | 1 | €1,200 |
| Azure OpenAI | 1 | €45,600 (Startup Program — no billing), Foundry model training (€29,200 + €16,300 per month) |
| AWS | 1 | ~€3,500 |
| OpenAI | 1 | ~€45,000 |
| Total | — | — |
Top 14 most expensive resources
| Resource | Type | |
|---|---|---|
| Azure OpenAI | AI / LLM | €45,000 (Startup Program — no billing) |
| Cloudflare | CDN / WAF | €5,000 |
| AWS | Cloud | ~€3,500 |
| OVH - Additional disks | Storage | €3,200 |
| OVH - Servers GPU | GPU | €2,500 |
| OVH - ES Clusters Prod (×10 @ €270) | Prod search | €2,700 |
| OVH - Nomad Workers Prod (×6 @ €270) | Prod compute | €1,600 |
| Datadog | APM / monitoring | €1,200 |
| OVH - postgresql business DB (x3) | Managed DB | €1,000 |
| OVH - UAT Nomad Workers (various) | UAT compute | €900 |
| OVH - UAT ES Clusters (×3 @ €270) | UAT search | €800 |
| GitLab Premium (26 users) | CI/CD | ~€700 (billed annually) |
| Weights and Biases | ML / experiment tracking | €400 |
Platform team — specific infrastructure
OVH and AWS only (no Datadog, GitLab, or other SaaS).
| Resource | Type | |
|---|---|---|
| OVH - Server mgt - Platform (×2) | Management | €100 |
| OVH - Server prod - VPN (×3) | VPN / routing | €100 |
| OVH - Server mgt - Zabbix (×2) | Monitoring | €100 |
| OVH - Server prod - Graylog (×4) | Logging | €100 |
| OVH - Additional disks | Storage | €3,200 |
| OVH - Servers GPU | GPU | €2,500 |
| OVH - ES Clusters Prod (×10 @ €270) | Prod search | €2,700 |
| OVH - postgresql-business-db1-30 | Managed DB | €1,000 |
| OVH - Nomad Workers Prod (×6 @ €270) | Prod compute | €1,600 |
| OVH - UAT Nomad Workers (various) | UAT compute | €900 |
| OVH - UAT ES Clusters (×3 @ €270) | UAT search | €800 |
| AWS | Cloud | ~€3,500 |
| Platform sub-total | ~€15,500/month |
Related documents
Jusmundi index and other pages
← Back to Jusmundi index People & structure JusMundi global achievements 4-year summary — Alban Andrieu