JusMundi — People & Structure
Summary of people and teams (based on internal Employees database)
Numbers are based on the latest Employees database snapshot (updated ~Feb 20, 2026) and may not reflect very recent changes.
Tech — ~26 people across 5 sub-teams
| Sub-team | Key members |
|---|---|
| EPD-Platform | Alban Andrieu, Pierre-Nicolas Falcoz, Helmi Nour |
| EPD-Search | John Ferro, Thomas Dieumegard, Sindhu Thevar, Stan Daniels-Roth, Sourour Jebali, Arthur Robert |
| EPD-Core AI | Ayushman Dash, Albaraa Machlawi, Chris Immel, Adrián Cabrera Diego, Akshat Agarwal, Minh-Hoang Dang |
| EPD-User LifeCycle & Growth | Matthieu Codron, Arvi Lefevre, Mark de Neut Brossois, Jeremy Batilliot, Paul Bourguignon, Neil Cargamento, Alexandre Kedidi |
| EPD-Legal Data Collection | Thomas Latterner (CTO), Florian Durrieu de Madron, Abhishek Jain |
Legal Content — ~8 people (1 team)
Nicole Kim, Julia Sugier, Amandine Jourdan, Esen Aydin, Zeguo Lu + 3 interns (Bianca Azzi Ferreira, Yasmine Rejeb, Iskander Harhouz)
Revenue & Sales — ~28 people across 5 sub-teams
| Sub-team | Notable members |
|---|---|
| Europe & UK Legio | Dmytro Koba, Orlane Routier, Samantha Ferreira Rebelo, Amalia Ilie, Camilla Haagensen, Hannah McHugh |
| AMERICAS Legio | Annie Lespérance, Estef Monares, Alejandra Barros Noriega, Nate Baker, Lauren Bader, Drew Pilewski, Luis Yañez |
| APAC Legio | Michele Sonen, Arjun Sivaprakasam, Xiangshan Guo |
| Global Market Legio | Dima Koba, Babou Diankha, Bianca Longo, Agustin Ciraolo Risso, Karina Riccio Ribeiro |
| CSM | Jessica Alves, Mariia Zalmanova, Bryan Cooper, Adriana Hernandez, Mégane Lucas |
Other Departments
| Department | # People (approx.) |
|---|---|
| Marketing | ~11 (incl. Sneha Ashtikar, Barnabe Cargill, Clémence Prévot…) |
| Product + Design | ~11 (Stéphane Altounian, Monica Crespo Chanis, Alfredo Castro…) |
| Institutional & Legal Affairs | ~8 (Alexandre Vagenheim, Giulia Bartoletti, Solène Bedel…) |
| Care & Rev Ops | ~6 (Luciana Collinet, Sol Recupero, Rebecca Hsu…) |
| Finance | ~4 (Valentin Brondel CFO, Salamata Ndiaye, Siham Sabar, Wael Houassi) |
| People | ~3 (Anna Luvison, Diedre McLeod, Laurine Pohl) |
| Security & IT | ~2 (Matthieu Guilpin, Dima Liamin) |
| Executive / Comex | ~5 (Jean-Rémi de Maistre CEO, Eurydice Lafferayrie, David Tomashefski, Tiffany Lam, Beata Szántó) |
Overall estimate
- ~100–115 people total across ~15+ teams/sub-teams
- The largest departments are Revenue/Sales, Tech, and Marketing/Product
- The company is organized around a core EPD (Engineering/Product/Design) structure on the tech side, and geographic legions on the sales side
Headcount by department (pie chart)
| Department | Count |
|---|---|
| Tech | 26 |
| Legal Content | 8 |
| Revenue & Sales | 28 |
| Marketing | 11 |
| Product + Design | 11 |
| Institutional & Legal Affairs | 8 |
| Care & Rev Ops | 6 |
| Finance | 4 |
| People | 3 |
| Security & IT | 2 |
| Executive / Comex | 5 |
Headcount by region (pie chart)
Based on Revenue & Sales regional legions (~28 people). Other departments (Tech, Legal, etc.) are distributed across locations.
| Region | Count |
|---|---|
| Europe & UK | 6 |
| Americas | 7 |
| APAC | 3 |
| Global Market | 5 |
| CSM | 5 |
| Other | 2 |
Related documents
Jusmundi index and other reviews
← Back to Jusmundi index OVH infrastructure costs JusMundi global achievements 4-year summary — Alban Andrieu